Vanaz R 6412 | R 6412 II | R 6414 | R 6414 II

Vanaz R 6412 | Vanaz R 6414 Pressure Regulator Valve – PRV is having wider outlet pressure range.

Vanaz R 6412 | R 6414 Pressure Regulator Valve – PRV is having wider outlet pressure range. The outlet pressure can be easily adjusted by rotating the knob of spring adjusting screw. By rotating the knob anticlockwise the outlet pressure is reduced and by rotating it clockwise the outlet pressure is increased. These regulator are mainly used as first stage pressure regulator in the LPG / Gas Train Natural Gas Pressure Reducing System – PRS.

Vanaz R 6412 | Vanaz R 6414 Pressure Regulator Valve – PRV is having wider outlet pressure range.

Vanaz R 6412 | R 6414 Pressure Regulator Valve – PRV is having wider outlet pressure range. The outlet pressure can be easily adjusted by rotating the knob of spring adjusting screw. By rotating the knob anticlockwise the outlet pressure is reduced and by rotating it clockwise the outlet pressure is increased. These regulator are mainly used as first stage pressure regulator in the LPG / Gas Train Natural Gas Pressure Reducing System – PRS.

Vanaz R 6412 | R 6412 II
Inlet Pressure: 1 – 19 kg/cm²
Outlet Pressure: 0.5 – 10 kg/cm²
Flow Rate: 600 Nm³/hr.
End Connection: R 6412 – 3” Flanged as per ANSI # 150
End Connection: R 6412 II – 3” Flanged as per ANSI # 300
Media: Air, LPG, Natural Gas and Nitrogen.

Vanaz R 6414 | R 6414 II
Inlet Pressure: 1 – 19 kg/cm²
Outlet Pressure: 0.5 – 10 kg/cm²
Flow Rate: 750 Nm³/hr.
End Connection: R 6414 – 4” Flanged as per ANSI # 150
End Connection: R 6414 II – 4” Flanged as per ANSI # 300
Media: Air, LPG, Natural Gas and Nitrogen.

×